Infant Learn to Swim
Infant Learn to Swim lessons will continue during this period, with classes running from both the Archie Graham Centre and Aquazone. Please check the attached timetable carefully for your class location and session detail updates.
Please note: The Archie Graham Centre has limited space and is unable to accommodate extended family members or additional spectators. Where possible, we kindly ask that attendance is limited to the child participating and their accompanying parent or guardian.
Please note that Wonder 4 classes will conclude early for 2026 and will not run during the roof works closure period. These classes will be placed on suspension for this period.
Classes Timetable
MONDAY | |||||
|---|---|---|---|---|---|
| Teacher | Existing time | New time | Level | Location | |
| Helen | 9:00 am | > | 9:00 am | Wonder 3 | Archie Graham Centre |
| Helen | 9:30 am | > | Cancelled | Wonder 4 | |
| Helen | 10:00 am | > | 10:00 am | Level 1 | Aquazone |
| Helen | 10:30 am | > | 10:30 am | Wonder 3 | Archie Graha Centre |
| Helen | 11:00 am | > | 11:00 am | Wonder 2 | Archie Graham Centre |
| Helen | 11:40 am | > | Cancelled | Wonder 4 | |
| Helen | 12:10 am | > | 10:30 am | Level 1 | Aquazone |
| Tina | 9:00 am | > | Cancelled | Wonder 4 | |
| Tina | 9:30 am | > | 9:30 am | Level 2 | Aquazone |
| Tina | 10:00 am | > | 9:30 am | Wonder 3 | Archie Graham Centre |
| Tina | 10:30 am | > | 10:00 am | Wonder 1 | Archie Graham Centre |
| Tina | 11:00 am | > | 11:30 am | Wonder 2 | Archie Graham Centre |
| Tina | 11:30 am | > | Cancelled | Wonder 4 | |
TUESDAY | |||||
|---|---|---|---|---|---|
| Teacher | Existing time | New time | Level | Location | |
| Jo L | 9:00 am | > | 9:00 am | Wonder 3 | Archie Graham Centre |
| Jo L | 9:30 am | > | 10:00 am | Wonder 2 | Archie Graham Centre |
| Jo L | 10:00 am | > | Cancelled | Wonder 4 | |
| Jo L | 10:30 am | > | 10:30 am | Level 2 | Aquazone |
| Jo L | 11:00 am | > | Cancelled | Wonder 4 | |
| Jo L | 11:30 am | > | Cancelled | Wonder 4 | |
| Tina | 9:00 am | > | 10:00 am | Level 1 | Aquazone |
| Tina | 9:30 am | > | 9:30 am | Wonder 1 | Archie Graham Centre |
| Tina | 10:00 am | > | Cancelled | Wonder 4 | |
| Tina | 10:30 am | > | 10:30 am | Wonder 3 | Archie Graham Centre |
| Tina | 11:00 am | > | 11:00 am | Wonder 1 | Archie Graham Centre |
| Tina | 11:30 am | > | 11:30 am | Wonder 1 | Archie Graham Centre |
WEDNESDAY | |||||
|---|---|---|---|---|---|
| Teacher | Existing time | New time | Level | Location | |
| Caitlin/Jo | 8:30 am | > | 9:30 am | Level 1 | Aquazone |
| Caitlin/Jo | 9:00 am | > | 9:00 am | Wonder 2 | Archie Graham Centre |
| Caitlin/Jo | 9:30 am | > | Cancelled | Wonder 4 | |
| Caitlin/Jo | 10:00 am | > | 9:30 am | Wonder 3 | Archie Graham Centre |
| Caitlin/Jo | 10:30 am | > | 10:00 am | Level 2 | Aquazone |
| Caitlin/Jo | 11:00 am | > | 10:00 am | Wonder 3 | Archie Graham Centre |
| Caitlin/Jo | 11:30 am | > | 10:30 am | Level 1 | Aquazone |
THURSDAY | |||||
|---|---|---|---|---|---|
| Teacher | Existing time | New time | Level | Location | |
| Sally | 9:00 am | > | 9:00 am | Level 2 | Aquazone |
| Sally | 9:30 am | > | 9:30 am | Wonder 2 | Archie Graham Centre |
| Sally | 10:00 am | > | 10:00 am | Level 1 | Aquazone |
| Sally | 10:30 am | > | 10:30 am | Level 1 | Aquazone |
| Sally | 11:00 am | > | 10:30 am | Wonder 3 | Archie Graham Centre |
| Sally | 11:30 am | > | Cancelled | Wonder 4 | |
| Tina | 9:00 am | > | Cancelled | Wonder 4 | |
| Tina | 9:30 am | > | 9:00 am | Wonder 2 | Archie Graham Centre |
| Tina | 10:00 am | > | 9:30 am | Level 1 | Aquazone |
| Tina | 10:30 am | > | 10:00 am | Wonder 1 | Archie Graham Centre |
| Tina | 11:00 am | > | 11:00 am | Level 3 | Aquazone |
| Tina | 11:30 am | > | 11:30 am | Level 2 | Aquazone |
FRIDAY | |||||
|---|---|---|---|---|---|
| Teacher | Existing time | New time | Level | Location | |
| Jo V | 8:00 am | > | Cancelled | Wonder 4 | |
| Jo V | 8:30 am | > | 9:00 am | Wonder 2 | Archie Graham Centre |
| Jo V | 9:00 am | > | 9:00 am | Level 1 | Archie Graham Centre |
| Jo V | 9:30 am | > | Cancelled | Level 1 | |
| Jo V | 10:00 am | > | 10:00 am | Level 2 | Aquazone |
| Tina | 9:00 am | > | Cancelled | Wonder 4 | |
| Tina | 9:30 am | > | 9:30 am | Level 1 | Aquazone |
| Tina | 10:00 am | > | 9:30 am | Wonder 3 | Archie Graham Centre |
| Tina | 10:30 am | > | 10:00 am | Wonder 2 | Archie Graham Centre |
| Tina | 11:00 am | > | 10:30 am | Wonder 2 | Archie Graham Centre |
| Tina | 11:40 am | > | 10:30 am | Level 3 | Archie Graham Centre |
| Tina | 12:10 pm | > | Cancelled | Wonder 4 | |
SATURDAY | |||||
|---|---|---|---|---|---|
| Teacher | Existing time | New time | Level | Location | |
| Tina | 8:30 am | > | Cancelled | Wonder 4 | |
| Tina | 9:00 am | > | 9:00 am | Wonder 2 | Archie Graham Centre |
| Tina | 9:30 am | > | 9:30 am | Wonder 1 | Archie Graham Centre |
| Tina | 10:00 am | > | 9:30 am | Wonder 3 | Archie Graham Centre |
| Tina | 10:30 am | > | 10:30 am | Wonder 2 | Archie Graham Centre |
| Tina | 11:00 am | > | 11:00 am | Wonder 2 | Archie Graham Centre |
| Tina | 11:40 am | > | Cancelled | Wonder 4 | |
| Sally | 9:00 am | > | 9:00 am | Level 1 | Aquazone |
| Sally | 9:30 am | > | 9:30 am | Level 3 | Aquazone |
| Sally | 10:00 am | > | 10:00 am | Level 2 | Aquazone |
| Sally | 10:30 am | > | 10:30 am | Level 1 | Aquazone |
| Sally | 11:00 am | > | 11:00 am | Level 1 | Aquazone |
| Sally | 11:30 am | > | Cancelled | Wonder 4 | |
School-Aged Learn to Swim Classes
School-aged classes will continue to run as normal from the 50m pool during this period.
As these lessons will be outdoors, please remember to be SunSmart. We recommend that swimmers wear a long-sleeved rashie and sunscreen for their lessons.
The 50m Pool temperature to be increased to make it more comfortable.
Portable amenities will be located within the outdoor area, and will include limited shower, changeroom and toilet facilities. We would encourage swimmers to arrive ready to swim and head home for showering and changing where possible.
Access to the pool during this time will be via the rear gate located next to the Swim Club rooms, with parking available in both the Swim Club and AquaZone carparks.
Suspension Requests
A reminder that any suspension requests must be submitted by 14 November 2026 to allow sufficient processing time before the November direct debit.
Also please note that parts of the AquaZone carpark will be closed from the 19th of October as supplies for the works will start arriving onsite, (yellow area in above picture) and there will be expected road closures along Queens Rd during the works period.
Thank you for your understanding and cooperation during the roof works period. We look forward to continuing to see our swimmers enjoying their lessons.
If you have any questions, please contact Nadine via person, phone (55594500) or email (ncoutts@warrnambool.vic.gov.au)